![]() |
||
![]() |
![]() |
![]() |
TECHNOLOGY OF THE DEEP
DATA COLLECTION SHEET
Buoyancy Observed
| Type Of Water | Type of Soda: ___________ | Type of Soda: ___________ | Type of Soda: ___________ |
| Cold Water | Height: ___________ | Height: ___________ | Height: ___________ |
| Cold Salt Water | Height: ___________ | Height: ___________ | Height: ___________ |
| Hot Water | Height: ___________ | Height: ___________ | Height: ___________ |
| Hot Salt Water | Height: ___________ | Height: ___________ | Height: ___________ |
| Ice Water | Height: ___________ | Height: ___________ | Height: ___________ |
| Ice Salt Water | Height: ___________ | Height: ___________ | Height: ___________ |
Density Calculation
| Type Of Soda | Mass in grams | Density in grams/ml | |
| Cola | ___________ | ___________ | |
| Diet Soda | ___________ | ___________ | |
| Orange | ___________ | ___________ | |
Soda Six-Pack Calculation
| Type Of Soda __________ | 1 | 2 | 3 | 4 | 5 | 6 |
| height | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |
| weight (grams) | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ |