Schedule
SWE 2006 Conference Schedule Overview
For a complete chronological schedule with rooms, download the 2006 Pocket Guide
Monday, October 9, 2006
TIME | TRACK | EVENT NAME |
8:00am – 5:00pm | SWE Meetings | Board of Directors Meeting and Lunch |
Tuesday, October 10, 2006
TIME | TRACK | EVENT NAME |
5:00 –- 7:00pm | Registration & Services | Volunteer Reception |
6:00 – 8:00pm | Registration & Services | Registration |
8:00am – 5:00pm | SWE Meetings | Board of Directors Meeting |
8:00am – 5:00pm | SWE Meetings | Board of Trustees Meeting |
12:00 – 1:00pm | SWE Meetings | BOT/BOD Luncheon |
Wednesday, October 11, 2006
TIME | TRACK | EVENT NAME |
8:00 – 10:00am | Career-Enhancement Series | Engineering and Business Ethics |
8:00am – 12:00pm | Career-Enhancement Series | Project Management 101 - Project Management Basics |
8:00am – 12:00pm | Career-Enhancement Series | Supply Chain Excellence |
1:00 – 5:00pm | Career-Enhancement Series | Leadership Competencies to Build an Engaged Work Force |
1:00 – 5:00pm | Career-Enhancement Series | Project Management Best Practices: Helping You Move Ahead |
1:00 – 5:00pm | Career-Enhancement Series | Using the Six Sigma Methodology |
6:00 – 8:00pm | Conference Highlights | Past President's Reception (Invitation only) |
8:00 – 10:00pm | Conference Highlights | Ice Cream Social |
7:00am – 5:00pm | Registration & Services | Volunteer Central |
7:00am – 6:00pm | Registration & Services | Registration |
8:00am – 5:00pm | Career Resources Center | |
8:00am – 5:00pm | Registration & Services | Speaker Ready Room |
9:15am – 2:30pm | Sightseeing Tour | City of Fountains, Jazz Museum, and Negro League Baseball Museum (CANCELLED) |
9:15am – 2:30pm | Sightseeing Tour | Masterpiece Day: Kemper Gallery and Nelson-Atkins Art Gallery |
4:15 – 7:30pm | Sightseeing Tour | Boulevard Brewing Company (CANCELLED) |
6:45pm – 12:00am | Sightseeing Tour | A Taste of Kansas City |
8:00am – 5:00pm | SWE Meetings | Board of Trustees Meeting |
8:15 –- 10:00am | SWE Meetings | Leadership Coaching Committee Meeting |
8:15 –- 10:00am | SWE Meetings | Membership Committee Meeting |
8:15 –- 10:00am | SWE Meetings | Multicultural Committee Meeting |
8:15 –- 10:00am | SWE Meetings | Procedures Committee Meeting |
8:15am – 12:00pm | SWE Meetings | Collegiate Interests Committee Meeting |
8:15am – 12:00pm | SWE Meetings | Strategic Communications Committee Meeting |
8:15am – 5:00pm | SWE Meetings | Editorial Board Meeting |
10:15am – 12:00pm | SWE Meetings | Archives Committee Meeting |
10:15am – 12:00pm | SWE Meetings | Girl Scouts Committee Meeting |
10:15am – 12:00pm | SWE Meetings | Government Relations and Public Policy Meeting |
10:15am – 12:00pm | SWE Meetings | Professional Development Committee Meeting |
10:15am – 12:00pm | SWE Meetings | Scholarship Committee Meeting |
10:15am – 12:00pm | SWE Meetings | Work/Life Balance Committee |
12:00 – 1:00pm | SWE Meetings | Committee Leaders and Members Luncheon |
1:15 – 3:00pm | SWE Meetings | Audit Committee Meeting |
1:15 – 3:00pm | SWE Meetings | Awards and Recognition Committee Meeting |
1:15 – 3:00pm | SWE Meetings | Finance Committee Meeting |
1:15 – 3:00pm | SWE Meetings | Program Development Grants Committee Meeting |
1:15 – 3:00pm | SWE Meetings | International Task Force Meeting |
1:15 – 3:00pm | SWE Meetings | Strategic Planning Committee Meeting |
1:15 – 5:00pm | SWE Meetings | Conference Program Board Meeting |
1:15 – 5:00pm | SWE Meetings | Region Governors Meeting (invitation only) |
3:15 – 5:00pm | SWE Meetings | Bylaws Committee Meeting |
3:15 – 5:00pm | SWE Meetings | Career Guidance Committee Meeting |
3:15 – 5:00pm | SWE Meetings | Nominating Committee Meeting |
3:15 – 5:00pm | SWE Meetings | Women in Government SIG |
5:00 – 7:00pm | SWE Meetings | COR Mega Issues Meeting |
7:30 – 11:00am | Technical Tour | General Motors Fairfax Plant |
9:00am – 12:00pm | Technical Tour | Harley Davidson Tour |
9:15am – 12:30pm | Technical Tour | Scout Highway System MDOT |
12:45 – 4:00pm | Technical Tour | Ford Motor Company Claycomo Plant |
1:00 – 4:30pm | Technical Tour | Hallmark Cards |
1:15 – 3:30pm | Technical Tour | Stowers Institute |
Technical Tour | Sprint Nextel Experience | |
5:00 – 6:00pm | Technology | Birds of a Feather Reception |
Thursday, October 12, 2006
TIME | TRACK | EVENT NAME |
1:15 – 2:15pm | Academic | NSF Graduate Research Fellowship Program |
3:45 – 4:45pm | Academic | Graduate School Panel |
5:00 – 6:00pm | Academic | Options for Graduate Students in Industry |
10:15 – 11:15am | Career Transition | Career Development: Take Control of Your Career |
10:15 – 11:45am | Career Transition | Examples of Winning Interviews |
10:15 – 11:45am | Career Transition | How to Work a Career Fair |
10:15 – 11:45am | Career Transition | Using your Engineering Degree In a "Patent"-ly Interesting Career |
10:15 – 11:45am | Career Transition | What I Wish my Mother Told Me Before I Started Work |
1:15 – 2:15pm | Career Transition | Interviewing Skills |
1:15 – 2:15pm | Career Transition | Operations Management: Making The Most of a Great Opportunity |
2:30 – 3:30pm | Career Transition | Backpack to Briefcase |
2:30 – 3:30pm | Career Transition | Finding the Right Fit |
2:30 – 3:30pm | Career Transition | Résumé Writing |
2:30 – 3:30 pm | Career Transition | Successfully Starting Your Career |
3:45 – 4:45pm | Career Transition | Perspectives of Upward Mobility - Women in Aerospace |
3:45 – 4:45pm | Career Transition | From Good to Great! How to Land Your Dream Job |
3:45 – 4:45pm | Career Transition | Work 101: Things They Never Taught You in Engineering School, But you Need to Know |
5:00 – 6:00pm | Career Transition | Extreme Engineering Makeover |
5:00 – 6:00pm | Career Transition | Interviewing the Company |
5:00 – 6:00pm | Career Transition | Interviewing Savvy: How to Get the Job |
8:00am – 12:00pm | Collegiate Competitions | Team Tech Practice |
6:00 – 8:00pm | Collegiate Competitions | Collegiate Poster Competition |
7:00 – 8:00am | Conference Highlights | Halo Reception (invitation only) |
8:00 – 10:00am | Conference Highlights | Keynote by Mary Armstrong |
11:45 am – 1:15pm | Conference Highlights | Collegiate Welcome Luncheon |
5:00 – 6:00pm | Conference Highlights | President's Reception (invitation only) |
6:00 – 8:00pm | Conference Highlights | Career Fair and Exhibits Opening and Reception |
8:00 – 10:00pm | Conference Highlights | Company Hospitality Suites |
8:00 – 10:00pm | Conference Highlights | Life Members Hospitality Suite |
10:15 – 11:45am | Diversity | Female Students & Negotiation: The Cost of Not Asking People |
10:15 – 11:45am | Diversity | Empowering Women II An Interactive Workshop for Women and Men |
10:15 – 11:45am | Diversity | Tools of Excellence for Effective Engineers and Other Professions |
10:15 – 11:45am | Diversity | Women Leaders Leading Change |
1:15 – 2:15 pm | Diversity | Flexibility Is an Important Tool in Recruiting |
2:30 – 3:30pm | Diversity | Working with a Global Team |
3:45 – 4:45pm | Diversity | Diversifying Engineering Fields |
3:45 – 6:00pm | Diversity | Hispanic Women Engineers Panel and Welcome |
5:00 – 6:00pm | Diversity | What’s Your I.Q.? (Inclusion Quotient) |
10:15 – 11:45am | Leadership Coaching- | How to Attract & Retain Women Engineers in |
2:30 – 3:30pm | Leadership Coaching | Program Development Grants Workshop |
3:45 – 4:45pm | Leadership Coaching- Collegiate | Effective Personal Communications |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Event Planning and Advertising |
5:00 – 6:00pm | Leadership Coaching | Professional and Student Treasurers Workshop |
10:15 – 11:45am | Professional Development | Consulting and Engineering: The Good, The Bad, and the Ugly |
10:15 – 11:45am | Professional Development | Globalizing Yourself - |
10:15 – 11:45am | Professional Development | Role of Engineers in the Entrepreneurial Economy |
1:15 – 2:15 pm | Professional Development | Globalization and Outsourcing |
1:15 – 2:15 pm | Professional Development | The Written Word in Today's Technology |
2:30 – 3:30pm | Professional Development | Pervasive Leadership |
2:30 – 3:30pm | Professional Development | Preparing for an International Work/Study Abroad Experience |
2:30 – 3:30pm | Professional Development | The Art of Speaking: What Are You REALLY Saying? |
2:30 – 4:45pm | Professional Development | The Cost of Assimilation |
3:45 – 4:45pm | Professional Development | Mastering Leadership Styles to Help Each Employee Reach their Full Potential |
3:45 – 4:45pm | Professional Development | The Angel on your Shoulder |
3:45 – 4:45pm | Professional Development | WBE Certification for Women Entrepreneurs |
3:45 – 6:00pm | Professional Development | Leaders of Today Inspiring Leaders of Tomorrow |
5:00 –- 6:00pm | Professional Development | Business Leadership Model |
5:00 – 6:00pm | Professional Development | Coaching for Success |
5:00 – 6:00pm | Professional Development | The Challenges and Opportunities of Working in a |
6:00 – 7:00am | Registration & Services | Aerobics |
7:00am – 5:00pm | Registration & Services | Volunteer Central |
7:00 am – 7:00pm | Registration & Services | Registration |
8:00am – 5:00pm | Registration & Services | Career Resources Center |
8:00am – 5:00pm | Registration & Services | Speaker Ready Room |
10:00am – 12:00pm | SWE Meetings | COR Mega Issues |
10:00am – 12:00pm | SWE Meetings | Corporate Members Meeting |
1:00 – 3:00pm | SWE Meetings | Region D Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region A Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region B Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region C Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region E Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region F Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region G Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region H Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region I Collegiate and Joint Meeting |
1:00 – 3:30pm | SWE Meetings | Region J Collegiate and Joint Meeting |
2:00 – 4:00pm | SWE Meetings | Corporate Partnership Council Meeting |
3:00 – 5:00pm | SWE Meetings | Region D Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region A Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region B Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region C Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region E Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region F Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region G Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region H Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region I Joint and Professional Meeting |
3:30 – 5:00pm | SWE Meetings | Region J Joint and Professional Meeting |
8:00 – 11:45am | Technical Tour | Procter & Gamble Kansas City Plant |
10:15 – 11:45am | Technology | Zen and the Art of Virtualization |
1:15 – 2:15 pm | Technology | Solving the Infrastructure Crisis |
1:15 – 2:15pm | Technology | The Evolution of Process Modeling: Integration of |
1:15 – 2:15pm | Technology | The Fab Environment of the Semiconductor Industry |
1:15 – 2:15pm | Technology | What is the Role of Systems Engineering? |
1:15 – 3:30pm | Technology | For the Love of Cars |
2:30 – 3:30pm | Technology | Advanced Flash Memory Technology |
2:30 – 3:30pm | Technology | Engineers and Documentation |
2:30 – 3:30pm | Technology | Overcoming Presentation Anxiety: How to Deliver Your |
2:30 – 3:30pm | Technology | Public Communication on Technical Topics |
3:45 – 4:45pm | Technology | Ecomagination |
3:45 – 4:45pm | Technology | Brainstorming Techniques |
3:45 – 4:45pm | Technology | Evolving Technology: Engineering is Changing – |
3:45 – 4:45pm | Technology | Software Development in a Controlled Environment |
5:00 – 6:00pm | Technology | Agree to Agree Regarding Measurements |
5:00 – 6:00pm | Technology | Optimizing Design Tradeoffs |
5:00 – 6:00pm | Technology | PCI Technology: Technological Innovations & Advancements |
Friday, October 13, 2006
TIME | TRACK | EVENT NAME |
10:00 – 11:00am | Academic | Outreach Recommendations for Academic Institutions |
11:00am – 12:00pm | Academic | To Post Doc or Not to Post Doc: That is the Question! |
1:15 – 2:15pm | Academic | Secrets of Success in Academia |
2:30 – 3:30pm | Academic | Demystifying Academia |
3:45 – 4:45pm | Academic | Obtaining Tenure in Academia |
5:00 – 6:00pm | Academic | Tips for Grant Writing |
1:15 – 2:15pm | Career Transition | Careers in Technical Marketing |
1:15 – 2:15pm | Career Transition | How Can We All Just Get Along? |
2:30 – 3:30pm | Career Transition | Are You Looking to Understand the Offer Process? |
2:30 – 3:30pm | Career Transition | Quantum Leap: Do You Have What is Takes to Be a Manager? |
2:30 – 3:30pm | Career Transition | Value of an MBA |
3:45 – 4:45 p.m. | Career Transition | Getting to the Civilian Side of Federal Government |
3:45 – 4:45pm | Career Transition | Small Fish in a Big Pond |
3:45 – 4:45 pm | Career Transition | Transitioning from College to Work at a Fortune 500 Company |
3:45 – 4:45pm | Career Transition | Why Should I Participate in College Internships? |
5:00 – 6:00pm | Career Transition | You’ve Landed…Now How Do You Keep on Blazing? |
8:00am – 12:00pm | Collegiate Competitions | Team Tech Competition |
10:00am – 4:00pm | Collegiate Competitions | Collegiate Poster Competition |
8:00 –- 10:00am | Conference Highlights | Plenary Session: Women Blazing Technology Trails |
10:00am – 4:00pm | Conference Highlights | Career Fair and Exhibits with Lunch |
3:00 – 4:00pm | Conference Highlights | Fellows Meeting & Tea (invitation only) |
4:00 – 5:30pm | Conference Highlights | Exhibitors Reception (invitation only) |
6:00 – 7:00pm | Conference Highlights | Achievement Awards Reception |
7:00 – 10:00pm | Conference Highlights | Achievement Awards Banquet |
1:15 – 2:15pm | Diversity | Generation Gaps in the Workplace |
1:15 – 2:15pm | Diversity | Women’s Affinity Groups |
1:15 – 2:15pm | Diversity | Application of Title IX to STEM Fields |
2:30 – 3:30pm | Diversity | Women of Color in Engineering: Creating Effective Partnerships |
2:30 – 3:30pm | Diversity | He Says, She Says |
3:45 – 4:45pm | Diversity | Technical Women In Industry, Trends and Promising Practices |
3:45 – 4:45pm | Diversity | The Value of a Diverse Workplace |
3:45 – 6:00pm | Diversity | Homeward Bound, Part II, Welcoming the Whole You |
3:45 – 4:45pm | Leadership Coaching- Collegiate | Finding Your Inner Leader |
3:45 – 4:45pm | Leadership Coaching- Collegiate | Utilizing Collegiate Section Bylaws |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Benefits and Knowledge of SWE |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Collegiate Upgrade Workshop |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Nuts and Bolts of SWE |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Managing Effective Meetings |
5:00 – 6:00pm | Leadership Coaching- Collegiate | Transfer Your SWE Experience Into a Company Leadership Role |
1:15 – 2:15pm | Professional Development | Boost Up Your Engineering Career |
1:15 – 2:15pm | Professional Development | Confidence with CLASS |
1:15 – 2:15pm | Professional Development | Consulting vs. Manufacturing: Differences and Alliances (CANCELLED) |
1:15 – 2:15pm | Professional Development | Taming of the Shrew: Assertive and Aggressive |
1:15 – 2:15pm | Professional Development | Dress for Success (CANCELLED) |
1:15 – 3:30pm | Professional Development | Financial Planning 101 |
2:30 – 3:30pm | Professional Development | Best Practices for Professional Growth: Engineering Jobs at Microsoft |
2:30 – 3:30pm | Professional Development | Leadership Traits Past and Present |
2:30 – 3:30pm | Professional Development | Productive Communication in the Face of Conflict |
2:30 – 3:30pm | Professional Development | Why Can't Women Stop at 5? |
2:30 – 4:45pm | Professional Development | Speed Mentoring |
3:45 – 4:45pm | Professional Development | Align and Motivate Your Team |
3:45 – 4:45 pm | Professional Development | Fundamentals of Engineering Licensure |
5:00 – 6:00pm | Professional Development | Finances and You |
6:00 – 7:00am | Registration & Services | Aerobics |
7:00am – 5:00pm | Registration & Services | Volunteer Central |
7:00am – 6:00pm | Registration & Services | Registration |
8:00am – 5:00pm | Registration & Services | Speaker Ready Room |
8:00am – 5:00pm | Registration & Services | Career Resources Center |
9:00am – 4:00pm | SWE Meetings | Engineering Your Future |
9:00 – 10:00am | SWE Meetings | Pre-COR Finance Meeting |
10:00am – 12:00pm | SWE Meetings | Collegiate Strategic Planning |
10:00am – 2:45pm | SWE Meetings | MAL Meeting |
10:00 – 11:00am | SWE Meetings | COR Meetings FIG |
11:00am – 12:00pm | SWE Meetings | COR Environmental Scanning FIG |
11:00am – 12:00pm | SWE Meetings | Women in Academia SIG |
1:15 – 2:15pm | SWE Meetings | COR Member Grade FIG |
2:30 – 3:30pm | SWE Meetings | COR Procedures FIG |
3:45 – 4:45pm | SWE Meetings | COR Career Mapping FIG |
4:15 – 5:00pm | SWE Meetings | New Professional Section Formation |
5:00 – 6:00pm | SWE Meetings | Collegiate Representatives |
5:00 – 6:00pm | SWE Meetings | COR Mega Issues FIG |
5:00 – 6:00pm | SWE Meetings | SWE Counselors and Faculty Advisors Meeting |
1:15 – 2:15 pm | Technology | Developing an Industry Standard Benchmark: |
1:15 – 2:15pm | Technology/Career Transition | How to Survive a Technical Interview |
1:15 – 2:15 pm | Technology | Science and Technology in the National Interest |
1:15 – 2:15 pm | Technology | Think Outside the Cube: Positively Impacting Women’s Health |
2:30 – 3:30pm | Technology | Development of Product Accelerated Life Testing |
2:30 – 3:30pm | Technology | Enabling the Wireless Industry |
2:30 – 3:30pm | Technology | Patenting a Wet Suit |
2:30 – 3:30pm | Technology | Power Industry What's Next in Electric Power? |
3:00–- 6:00pm | Technology – Technical Papers | A Mechanism Design Approach for Optimal Power Allocation in Wireless Networks |
3:45 – 4:45pm | Technology | How to Best Develop Product Requirements |
3:45 – 4:45pm | Technology | Improving the Performance of Chromatography Operations |
3:45 – 4:45pm | Technology | Identify the Dots…Use the Dots |
3:45 – 4:45pm | Technology | Women Innovators and Inventors: |
Saturday, October 14, 2006
TIME | TRACK | EVENT NAME |
10:15 – 11:30am | Academic | Academic Leadership Panel |
2:15 – 4:45pm | Academic | Engineering Faculty Recruitment Fair and Reception |
12:30 – 2:00pm | Career Guidance | Career Guidance Fair |
10:15 – 11:30am | Career Transition | So You've Landed the Offer - Now What? |
1:15 – 2:15pm | Career Transition | Avoiding the Top Ten Mistakes Made by Recent |
1:15 – 2:15pm | Career Transition | It Takes Two to Tango…and Transition! |
8:00am – 12:00pm | Career-Enhancement Series | Engineering Statistics |
8:00am – 12:00pm | Career-Enhancement Series | Leaning into Aviation |
8:00am – 12:00pm | Career-Enhancement Series | PowerTalk: How to be an Effective Communicator |
1:00 – 5:00pm | Career-Enhancement Series | Poised for Leadership: Leveraging the Power of Presence |
1:00 – 5:00pm | Career-Enhancement Series | Finance for the Non-Financial Manager |
1:00 – 5:00pm | Career-Enhancement Series | Building an Effective Work Team |
1:15 – 4:45pm | Collegiate Competitions | SME Bowl |
8:00 – 10:00am | Conference Highlights | Plenary Session: Women’s Executive Panel |
11:45am – 1:15pm | Conference Highlights | Collegiate Member Networking Luncheon |
6:30 – 10:00pm | Conference Highlights | Celebrate SWE! |
10:15 – 11:30am | Diversity | Leveraging Your "Diversity" to Help Your Employer |
10:15 – 11:30am | Diversity | Together We are Stronger: Diversity and Inclusion in the Workplace |
1:15 – 2:15 pm | Diversity | The Project Management Approach to Leading Change in Diversity |
2:30 – 3:30pm | Diversity | Overcoming Cultural Differences |
3:45 – 4:45pm | Diversity | SWE Regional Programming Excellence Award |
3:45 – 4:45pm | Diversity | Use the Platinum Rule…Not the Golden Rule in Communication |
10:15 – 11:30am | Leadership Coaching – Collegiate | How to Write an Outstanding Collegiate Section Report |
10:15 – 11:30am | Leadership Coaching | Managing A Volunteer Workforce |
1:15 – 2:15 pm | Leadership Coaching- Collegiate | Building Membership |
1:15 – 2:15 pm | Leadership Coaching | Engineering with Elementary Children |
1:15 – 2:15 pm | Leadership Coaching | Professionalism in Your SWE Section |
2:30 – 3:30pm | Leadership Coaching- Collegiate | Learning Leadership Styles |
2:30 – 3:30pm | Leadership Coaching | SWE Connections: Shaping Careers Through Networking |
2:30 – 3:30pm | Leadership Coaching | SWE Section Leadership: Dealing with Leadership Burnout |
3:45 – 4:45pm | Leadership Coaching- Collegiate | Strategic & Tactical Planning |
3:45 – 4:45pm | Leadership Coaching | Challenges of Geographically Large SWE Sections Your SWE Section |
3:45 – 4:45pm | Leadership Coaching | Utilizing the Professional Section Bylaws Template |
10:15 – 11:30am | Professional Development | An Engineering Battle of the Sexes-Social Styles |
10:15 – 11:30am | Professional Development | Financing Your Own Firm |
10:15 – 11:30am | Professional Development | Work/Life Balance |
1:15 – 2:15 pm | Professional Development | Effective Presentations |
1:15 – 2:15 pm | Professional Development | Selling Your Ideas to Upper Management |
2:30 – 3:30pm | Professional Development | Effective Recognition |
2:30 – 3:30pm | Professional Development | Engineering Organization Leadership |
2:30 – 3:30pm | Professional Development | Making Memorable Presentations: Audience Centered Speaking |
6:00 – 7:00am | Registration & Services | Aerobics |
7:00am – 5:00pm | Registration & Services | Volunteer Central |
7:30am – 12:00pm | Registration & Services | Registration |
8:00am – 5:00pm | Registration & Services | Speaker Ready Room |
8:00am – 5:00pm | Registration & Services | Career Resources Room |
8:45am – 12:30pm | Sightseeing Tour | National Agricultural/Hall of Fame (CANCELLED) |
9:15am – 2:30pm | Sightseeing Tour | Independence Tour: Truman Home and |
9:15am – 2:30pm | Sightseeing Tour | City of Fountains, Jazz Museum, and Negro League Baseball Museum |
9:15am – 2:30pm | Sightseeing Tour | Masterpiece Day: Kemper Gallery and Nelson-Atkins Art Gallery (CANCELLED) |
9:15am – 3:30pm | Sightseeing Tour | Fort Leavenworth (CANCELLED) |
10:15am – 3:30pm | Sightseeing Tour | Roasterie Coffee Plant and Union Station |
1:00 – 4:30pm | Sightseeing Tour | Steamboat Arabia Museum |
1:15 – 3:45pm | Sightseeing Tour | Kansas Speedway |
1:45 – 4:15pm | Sightseeing Tour | Kansas City Ballet |
8:30 – 10:00am | SWE Meetings | Community Colleges Task Force Meeting |
10:00 – 11:00am | SWE Meetings | SWE Membership Meeting |
11:00am – 12:00pm | SWE Meetings | COR BHAG Session |
1:00 – 5:00pm | SWE Meetings | COR Meeting |
3:45 – 4:45pm | SWE Meetings | Graduate SIG Task Force Meeting |
9:15am – 12:00pm | Technical Tour | Linda Hall Library |
1:45 – 4:30pm | Technical Tour | Women in Design |
10:15 – 11:30am | Technology | Advances in Technology: What Will Life Be Like in the Future? |
10:15 – 11:30am | Technology | Think Outside the Cube: Paths to Technical Sales and Marketing Careers |
1:15 – 2:15pm | Technology | Impact of Various Environmental Regulations |
1:15 – 2:15pm | Technology | The NASA Lunar/Mars Exploration Program |
2:30 – 3:30pm | Technology | Engineering in China |
2:30 – 3:30pm | Technology | Systems Engineering Metrics Analysis |
3:45 – 4:45pm | Technology | Achieving Privacy and Trust in Cyberspace |
3:45 – 4:45pm | Technology | Team Software Process |
