Exhibitors
Thank you to our 2006 Exhibitors!
Booth | Company | Website |
723 | 3M Company | |
533 | Abbott Laboratories | |
839 | Accenture | |
660 | Aeroflex, Inc. | |
847 | Aerojet | |
729 | The Aerospace Corporation | |
335 | Agilent Technologies | |
817 | Amazon.com | |
262 | American Association for the Advancement of Science | |
235 | American Electric Power | |
561 | AMGEN | |
355 | Anheuser-Busch Companies | |
338 | Archer Daniels Midland Co. | |
157 | AREVA | |
148 | Argonne National Laboratory | |
340 | Arizona State University | |
762 | ATK Launch Systems | |
764 | ATK Space Systems and Sensors | |
122 | AT&T | |
849 | Avanade Inc. | |
633 | BAE SYSTEMS | |
311 | Bank of America | |
664 | Bayer Material Science | |
117 | Bechtel Corporation | |
728 | Black & Veatch | |
266 | BNSF Railway Company | |
111 | The Boeing Company | |
429 | Bosch | |
431 | Boston Scientific Corporation | |
417 | BP America, Inc. | |
651 | Bristol-Myers Squibb | |
146 | Brookhaven National Laboratory/IAEA | |
428 | Brown and Caldwell | |
746 | Burns & McDonnell | |
556 | California Department of Transportation (CALTRANS) | |
439 | Capital One | |
240 | Cargill | |
747 | Carollo Engineers | |
451 | Carter & Burgess | |
203 | Caterpillar, Inc. | |
825 | CDM | |
131 | Central Intelligence Agency | |
830 | Cerner Corporation | |
529 | CH2M Hill | |
422 | Chevron | |
804 | Cisco Systems, Inc. | |
734 | Citigroup Corporate and Investment Bank Technology | |
666 | Civilian Careers, U.S. Air Force | |
650 | Colorado School of Mines | |
216 | Columbia University School of Engineering | |
852 | Comcast National Engineering and Technical Operations | |
757 | ConAgra Foods | |
647 | Continental AG | |
411 | Cummins Inc. | |
403 | DaimlerChrysler Corporation | |
430 | Dell, Inc. | |
140 | DENSO International America, Inc. | |
253 | Department of the Army White Sands Missile Range | |
334 | Diversity Programs in Engineering - Cornell University | |
539 | The Dow Chemical Company | |
367 | DTE Energy | |
155 | Duke Energy | |
202 | DuPont | |
551 | Eaton Corporation | |
631 | eBay Inc. | |
657 | EMBARQ | |
654 | EMC Corporation | |
264 | Entergy Services, Inc. | |
228 | Exelon Corporation | |
841 | Expedia, Inc. | |
329 | Exxon Mobil Corporation | |
744 | Federal Bureau of Investigation | |
154 | Fermi National Accelerator Laboratory | |
555 | FM Global | |
623 | Ford Motor Company | |
454 | Freescale Semiconductor | |
760 | Freightliner | |
738 | Frito Lay | |
445 | General Dynamics | |
511 | General Electric | |
317 | General Motors Corporation | |
516 | Goldman Sachs & Co. | |
356 | ||
238 | Halliburton | |
461 | Hallmark Cards | |
854 | Harley-Davidson Motor Company | |
339 | Hewlett Packard Company | |
323 | HNTB Companies | |
562 | Honda of America Mfg. Inc. | |
316 | Honeywell | |
211 | IBM | |
765 | IEEE Computer Society | |
333 | Institute for Defense Analyses | |
611 | Intel Corporation | |
153 | International Network of Women Engineers Scientists | |
252 | International Technology Education Association | |
823 | International Truck & Engine Corporation | |
460 | INVISTA | |
550 | Iowa Careers Consortium | |
538 | Iowa State University | |
463 | Jacobs | |
761 | JE Dunn Construction | ww.jedunn.com |
656 | Jet Propulsion Laboratory | |
361 | John Deere | |
219 | Johns Hopkins University Applied Physics Laboratory | |
565 | Johnson & Johnson Family of Companies | |
735 | Johnson Controls, Inc. | |
139 | The Johnson School at Cornell University | |
629 | Juniper Networks | |
667 | Kansas City Power & Light Company | |
763 | Kansas Department of Transportation | |
745 | Kansas State University | |
103 | Kaplan AEC Education | |
730 | Keck Graduate Institute of Applied Life Sciences | |
522 | Kellogg Company | |
453 | Kellogg School of Management | |
517 | Kimberly-Clark Corporation | |
141 | Kimley-Horn & Associates, Inc. | |
832 | Kohler Company | |
816 | L-3 Communication Systems East | |
853 | Lafarge North America | |
152 | Lawrence Livermore National Laboratory | |
857 | Lally School of Management & Technology-RPI | |
813 | Lehman Brothers – IT Division | |
861 | Lexmark International | |
303 | Lockheed Martin Corporation | |
150 | Los Alamos National Laboratory | |
114 | Lucent Technologies | |
802 | Lyondell Chemical Company | |
332 | Mayo Clinic | |
223 | Medtronic, Inc. | |
863 | MentorNet | |
703 | Mercedes-Benz USA, LLC | |
110 | Michelin North America, Inc | |
711 | Microsoft Corporation | |
156 | Minerals Management Service | |
812 | MIT Engineering Systems Division | |
119 | MIT Lincoln Laboratory | |
257 | The MITRE Corporation | |
810 | Modine Manufacturing Company | |
260 | MWH | |
126 | National Society of Black Engineers | |
255 | NAVAIR | |
846 | NAVSEA Warfare Centers | |
528 | NCEES | |
545 | Nissan North America | |
845 | Nokia Inc. | |
503 | Northrop Grumman Corporation | |
357 | Northwest Airlines | |
766 | Norwich University | www3.norwich.edu |
229 | Nuclear Energy Institute | |
827 | NVIDIA Corporation | |
534 | The Ohio State University – College of Engineering | |
617 | Owens Corning | |
217 | Pacific Gas and Electric Company | |
645 | Parsons Brinkerhoff | |
435 | PBS & J | |
554 | Pella Corporation | |
206 | The Pennsylvania State University - MMM Degree Program | |
107 | The Pennsylvania State University Women in Engineering Program | |
756 | Perot Systems | |
116 | Pitney Bowes Inc. | |
161 | PJM Interconnection | |
218 | PPG Industries | |
739 | Praxair, Inc. | |
434 | Procter & Gamble | |
124 | Purdue School of Engineering & Tech IUPUI | |
364 | Purdue University Krannert School of Management | |
254 | Purdue University Women in Engineering | |
532 | QUALCOMM | |
665 | Rain Bird | |
123 | Raytheon Company | |
523 | Rockwell Automation | |
632 | Rockwell Collins | |
569 | Rockwell Scientific Company | |
105 | Rohm and Haas Company | |
540 | Rolls-Royce | |
661 | SAIC | |
749 | Saint Louis University | |
553 | SAP | |
811 | Schlumberger Technology Corporation | |
844 | Scientific Atlanta, a Cisco Company | |
165 | Seagate Technologies | |
462 | Select Comfort | |
662 | Sempra Global | |
352 | The Shaw Group, Inc. | |
145 | Shell Oil Company | |
423 | Siemens Corporation | |
851 | Skyworks Solutions, Inc. | |
560 | Sensata Technologies | |
128 | Society of Hispanic Professional Engineers | |
233 | Southern California Edison | |
535 | Southern Company | |
330 | Spirit AeroSystems | |
455 | Sprint Nextel | |
250 | St. Jude Medical | |
167 | Stanford University, School of Engineering | |
138 | Stryker Endoscopy | |
112 | Symantec Corporation | |
828 | Syracuse University | |
860 | Target | |
163 | Tennessee Valley Authority | |
328 | Teradyne Inc. | |
748 | Texas Instruments, Inc. | |
753 | Textron Corporation | |
603 | Toyota | |
568 | Turner Construction | |
261 and 767 | U.S. Army Corps of Engineers | |
345 | U.S. Army RDECOM | |
160 | U.S. Cellular | |
144 | U.S. Department of Energy | |
267 | U.S. Department of Energy Office of Environmental Management | |
239 | U.S. Department of the Navy | |
234 | U.S. Nuclear Regulatory Commission | |
855 | U.S. Patent and Trademark Office | |
263 | UBS | |
360 | UCLA Anderson School of Management | |
717 | United Parcel Service UPS | |
732 | United Space Alliance | |
245 | United States Steel Corporation | |
639 | United Technologies Corporation | |
848 | University of Alabama, College of Engineering | |
655 | University of California, Berkeley College of Engineering | |
354 | University of California, Berkeley Haas School of Business | |
362 | University of Houston | |
652 | University of Kansas School of Engineering | |
628 | University of Michigan | |
465 | University of Missouri-Kansas City | |
865 | University of Vermont, College of Engineering and Mathematical Science | |
862 | University of Virginia Engineering | |
363 | University of Wisconsin - Platteville | |
464 | URS Corporation | |
129 | Vault, Inc. | |
731 | Wal-Mart Stores, Inc. | |
752 | The Walt Disney Company | |
441 | Washington Group International | |
135 | Websense, Inc. | |
232 | Westinghouse Electric Company | |
653 | Weyerhaeuser | |
815 | Whirlpool Corporation | |
365 | W.L. Gore and Associates, Inc. | |
331 | Willamette University | |
133 | Women’s Leadership Coaching | |
151 | Worcester Polytechnic Institute |
