SWE_logo

STATISTICS ABOUT WOMEN IN ENGINEERING
IN THE USA

Compiled by the Society of Women Engineers from NSF and Census Data

STATISTICS HOME PAGE

UNDERGRADUATE ENROLLMENT GRAPH

UNDERGRADUATE ENROLLMENT

EARNED BACHELORS DEGREES

GRADUATE ENROLLMENT

EARNED MASTERS DEGREES

EARNED DOCTORAL DEGREES

EMPLOYED ENGINEERS

ENGINEERING DISCIPLINES

ENGINEERING SALARIES

UNDERGRADUATE ENROLLMENT IN ENGINEERING
YEAR MALE FEMALE PERCENT
FEMALE
1979 321,868 44,431 12.1%
1981 361,133 59,269 14.1%
1983 372,374 68,831 15.6%
1984 362,800 66,699 15.5%
1985 354,612 66,252 15.7%
1986 344,999 62,658 15.4%
1987 331,917 60,281 15.4%
1988 325,024 60,388 15.7%
1989 318,067 60,210 15.9%
1990 319,506 60,781 16.0%
1991 316,719 63,258 16.6%
1992 316,460 66,065 17.3%
1993 309,412 66,532 17.7%
1994 300,643 66,655 18.1%
1995 296,029 67,286 18.5%
1996 288,559 67,618 19.0%
1997 294,593 70,765 19.4%
1998 294,598 72,393 19.7%
SOURCE: Science and Engineering Indicators 2000, Volume 2; Appendix Table 4-33. National Science Board, National Science Foundation (Source:Engineering Workforce Commission, Engineering and Technology Enrollments, Fall 1998 (Washington, DC: American Association of Engineering Societies, 1999))

RETURN TO SWE NATIONAL HOMEPAGE


Last Update: June 5,2001