SWE_logo

STATISTICS ABOUT WOMEN IN ENGINEERING
IN THE USA

Compiled by the Society of Women Engineers from NSF and Census Data

STATISTICS HOME PAGE

EARNED BACHELORS DEGREES GRAPH

UNDERGRADUATE ENROLLMENT

EARNED BACHELORS DEGREES

GRADUATE ENROLLMENT

EARNED MASTERS DEGREES

EARNED DOCTORAL DEGREES

EMPLOYED ENGINEERS

ENGINEERING DISCIPLINES

ENGINEERING SALARIES

EARNED BACHELOR'S DEGREES IN ENGINEERING
YEAR MALE FEMALE PERCENT
FEMALE
1966 35,680 146 0.4%
1971 44,887 361 0.8%
1975 38,979 845 2.1%
1976 37,473 1,317 3.4%
1977 39,313 2,044 4.9%
1979 48,588 4,881 9.1%
1981 56,654 7,063 11.1%
1983 63,018 9,652 13.3%
1984 65,424 10,729 14.1%
1985 66,326 11,246 14.5%
1986 65,682 11,138 14.5%
1987 63,021 11,404 15.3%
1988 59,375 10,779 15.4%
1989 56,759 10,188 15.2%
1990 54,732 9,973 15.4%
1991 52,522 9,665 15.5%
1992 52,305 9,636 15.6%
1993 52,724 9,981 15.9%
1994 52,609 10,403 16.5%
1995 52,421 10,950 17.3%
1996 51,798 11,316 17.9%
SOURCE: Science and Engineering Indicators 2000, Volume 2; Appendix Table 4-17. National Science Board, National Science Foundation (Source:National Center for Education Statisitcs, Earned Degrees and Completion Surveys, unpublished tabulations; and National Science Foundation, Science Resources Studies Division, Science and Engineering Degrees 1966-96, NSF 99-330, Author, Susan T. Hill(Arlington, VA:1999).)

RETURN TO SWE NATIONAL HOMEPAGE


Last Update: June 5,2001